Rated Load: >300kg
Accuracy : 30000D
Type : weighing indicator, Platform scale indicator
Shipping: Support Sea freight · Land freight
케이센서스 스마트스토어
As one of the most popular products, B19S Plastic Housing Digital Cheap Waterproof Weighing Indicator wins increasing popularity. LP7516 Plastic Housing Digital Cheap Waterproof Weighing Indicator starting from the user experience and using strong research and development capabilities, it can effectively solving the pain points of the industry. Ningbo Santwell Import & Export Co., Ltd will keep pace with the tide and focus on improving technologies, thereby creating and manufacturing products that better suit the needs of customers. We aim to lead the market trends one day.
| Customized support: | ODM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | B19S |
| Power Supply: | -7mV ~ 12.8mV | Display Type: | 6-digit 20mm LED or 25mm LCD with backlight |
| Display: | 6-digit 20mm LED or 25mm LCD with backlight | Accuracy class: | OIML III |
| Input voltage: | -7mV ~ 12.8mV | Resolving: | display15000, internal code 1000000 |
| Excitation voltage: | DC3.3V | Functions: | accumulate, hold, animal weighing, check, sort |
| Customized support:: | OEM | Load cell interface: | 4-wire, 1~4 350Ω analog load cell(s) |
| Power supply: | AC110/220V 50/60Hz or built-in 4V/4Ah lead acid battery | Work environment: | -10℃ ~ +40℃, ≤85%RH |
Rated Load: >300kg
Accuracy : 30000D
Type : weighing indicator, Platform scale indicator
Shipping: Support Sea freight · Land freight
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK315A1-7 |
| Power Supply: | / | Display Type: | 6-digit 38mm red LED |
| Accuracy class: | III | Minimum/maximum load cell impedance: | 87 Ω to 1000 Ω |
| Load cell excitation voltage: | Uexc = 5 V | Cable connection: | 4 wires |
| Fraction of mpe: | pind = 0.5 | Minimum input voltage: | Umin = 0.5 Mv |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7510 |
| Power Supply: | -5mV ~ 20mV | Display Type: | 6-digit 20mm LED or 25mm LCD with backlight |
| Display: | 6-digit 20mm LED or 25mm LCD with backlight | Accuracy class: | OIML III |
| Input voltage: | -5mV ~ 20mV | Resolving: | display50000, internal code 2000000 |
| Excitation voltage: | DC5V | Power supply: | AC110/220V 50/60Hz DC9V or built-in 6V/4Ah lead acid battery |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | LP7512 | Power Supply: | -10mV ~ 19.5mV |
| Display Type: | 6-digit 20mm LED or 25mm LCD with backlight | Display: | 6-digit 20mm LED or 25mm LCD with backlight |
| Accuracy class: | OIML III | Input voltage: | -10mV ~ 19.5mV |
| Resolving: | display50000, internal code 2000000 | Excitation voltage: | DC5V |
| Power supply: | AC110/240V 50/60Hz DC9V or built-in 6V/4Ah lead acid battery |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | ST100 |
| Power Supply: | -3.6 mV/V ~ 3.6 mV/V | Display Type: | Double-row 6-position LED display |
| Sensor Type: | Resistance strain sensor | Number of decimal place: | 0,0.0,0.00,0.000,0.0000,0.00000 |
| On-off input voltage: | DC24V | On-off input current: | 4-6mA |
| Division value: | 1, 2, 5, 10, 20, 50 | Max weighing display range: | 999999 |
| Sensor excitation voltage: | DC5V, up to 8 350Ω sensors connection in parallel | A/D switching speed: | ≤400 times / second |
| Warranty: | 1year | Customized support: | OEM, ODM, OBM |
| Place of Origin: | Zhejiang, China | Brand Name: | santwell |
| Model Number: | A12E | Power Supply: | 6V/4AH |
| Display Type: | LCD/LED | Accuracy: | Gradelll,n=3000 |
| Sample Rate: | 10 times/second | Load cell sensitivity: | 1.5~3mV/V |
| Scale interval: | 1/2/5/10/20/50 for option | Scoreboard interface (optional): | In serial output mode:current loop signal, transmission distance≤50m |
| Communication interface (optional): | RS232C | Power supply: | Battery DC6V/4AH |
| Operating temperature/humidity: | 0-40℃;≤90%RH | Baud rate: | 1200/2400/4800/9600 optional |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | LP7515 | Power Supply: | -3mV ~ 12mV |
| Display Type: | 6-digit 20mm LED with backlight | Accuracy class: | OIML III |
| Resolving: | display50000, internal code 2000000 | Excitation voltage: | DC3.3 V |
| Power supply: | 3 AA-size batteries,or DC6V |
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
| Customized support: | OEM, ODM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7516 |
| Power Supply: | -7mV ~ 12.8mV | Display Type: | 6-digit 20mm LED or 25mm LCD with backlight |
| Display: | 6-digit 20mm LED or 25mm LCD with backlight | Accuracy class: | OIML III |
| Input voltage: | -7mV ~ 12.8mV | Resolving: | display15000, internal code 1000000 |
| Excitation voltage: | DC3.3V | Functions: | accumulate, hold, animal weighing, check, sort |
| Warranty: | 12 months | Customized support: | OEM, ODM, OBM |
| Place of Origin: | Zhejiang, China | Brand Name: | SANTWELL |
| Model Number: | SK330 | Model: | SK330 |
| Display: | 6-digit 20mm LED | Accuracy class: | OIML III |
| Stimulating voltage: | +5 VDC | A/D converting speed: | 80 or 10 SPS |
| Interval: | 1/2/5/10/20/50 | Front panel key: | ON/OFF TOTAL HOLD TARE ZERO SET |
| Working temperature: | -10~40℃ | Storage temperature: | -20~+60℃ |
| Power: | 110/220VAC |
| Warranty: | 1 years | Customized support: | OEM, ODM |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | C101 | Power Supply: | -3mV ~ 30mV |
| Display Type: | 6-digit 10mm LED display | Accuracy class: | OIML III |
| Input voltage: | -3mV ~ 30mV | Resolving: | display30000, internal code 2000000 |
| Excitation voltage: | DC5V | Power supply: | AC220V 50/60Hz DC24V |
WhatsApp us
