WP/WP-M series Angular Displacement Sensor
Technical parameters
| Item | WP-M Series | WP-P Series |
|---|---|---|
| Output Signal | 0–10 VDC, 4–20 mA | 0–10 VDC, 4–20 mA |
| Signal Direction | Clockwise | Clockwise |
| Housing Material | Aluminum alloy, Zinc alloy, Stainless steel | Aluminum alloy, Zinc alloy, Stainless steel |
| Operating Temperature | -20 to 85°C (optional) | -20 to 85°C (optional) |
| Storage Temperature | -30 to 85°C | -30 to 85°C |
| Electrical Connection | M12 or TPE cable | M12 or TPE cable |
| Max Speed | 200 rpm | 200 rpm |
| Torque | 0.8 Ncm | 0.8 Ncm |
| Shaft Material | Stainless steel | Stainless steel |
| Shaft Load | 40 N radial, 25 N axial | 50 N radial, 25 N axial |
| Protection Class | IP67 (optional) | IP67 (optional) |
| Service Life | > 5 million revolutions | Optional |
| Weight | 130 g | 260 g |
| Supply Voltage | 12–30 VDC | 12–30 VDC |
| EMC | EN61326-1:2006 | EN61326-1:2006 |
| Model | Range (°) | Linearity (%) | High Linearity (Optional) | Turns | Continuous Rotation |
|---|---|---|---|---|---|
| WP-M-90 | 90 | 0.30 | 0.20** | 1 Turn | Supported |
| WP-M-180 | 180 | 0.30 | 0.20** | 1 Turn | Supported |
| WP-M-320 | 320 | 0.30 | 0.20** | 1 Turn | Supported |
| WP-M-3T | 1000 | 0.15 | 0.10** | 3 Turn | Not Supported |
| WP-M-5T | 1800 | 0.15 | 0.10 | 5 Turn | Not Supported |
| WP-M-10T | 3600 | 0.15 | 0.10 (0.05**) | 10 Turn | Not Supported |
| Model | Range (°) | Linearity (%) | High Linearity (Optional) | Turns | Continuous Rotation |
|---|---|---|---|---|---|
| WP-90 | 90 | 0.30 | 0.20* | 1 Turn | Supported |
| WP-180 | 180 | 0.30 | 0.20* | 1 Turn | Supported |
| WP-320 | 320 | 0.30 | 0.20* | 1 Turn | Supported |
| WP-3T | 1000 | 0.15 | 0.10* | 3 Turn | Not Supported |
| WP-5T | 1800 | 0.15 | 0.10 | 5 Turn | Not Supported |
| WP-10T | 3600 | 0.10 | 0.05* | 10 Turn | Not Supported |
| WP-15T | 5400 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-20T | 7200 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-25T | 9000 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-30T | 10800 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| Model | Range (°) | Linearity (%) | High Linearity (Optional) | Turns | Continuous Rotation |
|---|---|---|---|---|---|
| WP-40T | 14400 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-45T | 16200 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-50T | 18000 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-60T | 21600 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-70T | 25200 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-75T | 27000 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-80T | 28800 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-90T | 32400 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-100T | 36000 | 0.10 | 0.05* | 10 Turn** | Not Supported |
| WP-120T | 43200 | 0.10 | 0.05* | 10 Turn** | Not Supported |
Dimensions


























