NTCE-3000 & 4000 Dynamic Torque Sensor
Technical parameters
| Item | Unit | Series 3000 | Series 4000 |
|---|---|---|---|
| Accuracy Class | % | 0.2 | 0.1 |
| Non-linearity & Hysteresis Error | % | ≤ ±0.2 | ≤ ±0.1 |
| Repeatability | % | ≤ ±0.05 | ≤ ±0.05 |
| Torque Range | Nm | 0 – 50 ~ 2000 | 0 – 50 ~ 2000 |
| Max Speed | rpm | 10,000 | 10,000 |
| Operating Temperature | °C | -40 ~ +105 | -40 ~ +105 |
| Zero Temperature Drift | % | ≤ 0.2 | ≤ 0.2 |
| Operating Temperature Drift | % | ≤ 0.5 | ≤ 0.5 |
| Excitation Voltage | Vdc | 11 – 28 | 11 – 28 |
| Operating Current | mA | 150 | 150 |
| Output Signal | — | 0–10 V / 4–20 mA / PWM | 0–10 V / 4–20 mA / PWM |
| Protection Class | — | IP50 / IP64 | IP50 / IP64 |
Dimensions




















