DBBSMM Miniature S-Beam Load Cell | Z-Beam Force Sensor
Applied Measurements DBBSMM miniature S-Beam load cell (or Z-Beam load cell) is suitable for use in tension and compression and lends itself to both force and load measurement applications where the space to mount a standard size load cell is not available. All of our miniature S-Beam load cells offer high accuracy of better than ±0.03% of their rated capacity and can be optionally gel-filled to provide a waterproof device suitable for applications such as wave tank monitoring. Rod end bearings and load buttons are available (see gallery images) to provide optimum loading conditions. If you require a miniature S-Beam load cell with a capacity greater than 50kg, Applied Measurements can manufacture special versions of the DBBSMM with measuring ranges of 100kg, 150kg, 200kg and upwards on request. Please contact your Applied Measurements expert sales team using the form in the sidebarto discuss your miniature s-beam load cell requirement in detail. If you are not space-restricted, our DBBSM series of load cells covers load ranges up to 0-30,000kg (300kN). Our s-beam load cells can be supplied with our Load Cell Instrumentation.
Technical Specifications
| Rated Capacity (RC) | kgf | 0-1, 0-2, 0-5, 0-10, 0-25, 0-50 |
|---|---|---|
| Operating Modes | Tension/Compression / Tension & Compression | |
| Sensitivity (RO) | mV/V | 2.0 nominal |
| Zero Balance/Offset | ±%/Rated Output | <1.0 |
| Zero Return after 30 mins | ±%/Applied Load | <0.03 |
| Output Symmetry (tension vs. compression) | ±%/Rated Output | <0.10 |
| Non-Linearity | ±%/Rated Output (BFSL) | <0.03 |
| Hysteresis | % / Rated Output | <0.02 |
| Output Symmetry | ±%/Rated Output | <0.10 |
| Repeatability | ±%/Rated Output | <0.02 |
| Temperature Effect on Zero | ±%/Rated Output/˚C | <0.005 |
| Temperature Effect on Sensitivity | ±%/Applied Load/˚C | <0.005 |
| Input Resistance | Ohms | 375-420 nominal |
| Output Resistance | Ohms | 340-360 nominal |
| Insulation Resistance | Megohms | >5000 @ 50Vdc |
| Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
| Operating Temperature Range | ˚C | -20 to +80 |
| Compensated Temperature Range | ˚C | 0 to +70 |
| Storage Temperature Range | ˚C | -20 to +80 |
| Safe Overload | % of Rated Capacity | 150 |
| Ultimate Overload | % of Rated Capacity | 200 |
| Maximum Safe Side Load | % of Rated Capacity | 30 |
| Deflection @ Rated Capacity | mm (nominal) | 1kg = 0.50, 2kg = 0.30, 5kg = 0.26, 10kg = 0.19, 25kg = 0.12, 50kg = 0.08 |
| Fundamental Resonant Frequency* | Hz | 1kg = 200, 2kg = 300, 5kg = 600, 10kg = 950, 25kg = 1900, 50kg = 3000 |
| IP Rating (Environmental Protection) | IP51 (IP67 optional) | |
| Weight (excluding cable) | grams | 25 |
| Fatigue Life | Consult Sales | |
| Cable Length (as standard) | metres | 2 |
| Cable Type | 4-core screened, PVC sheath, Ø3.5 | |
| Construction Material | Aluminium Alloy | |
| Resolution | 1 part in 250,000 (with appropriate instrumentation) | |
| *The resonant frequency is calculated with the body of the load cell attached to a large plate, ensuring that only the sensing element oscillates: This is vital to achieve the highest natural frequency and subsequent frequency response. | ||
Product Dimensions (mm)

|
CAPACITY (kgf)
|
H
|
L
|
W
|
W1
|
G
|
G1
|
Threads T
|
|---|---|---|---|---|---|---|---|
|
1, 2, 5, 10, 25, 50
|
35
|
24
|
12
|
16
|
17.5
|
6
|
M6x1
|
Wiring Details
| Wire | Designation |
|---|---|
| Red | +ve excitation |
| Blue | -ve excitation |
| Green | +ve signal (tension) |
| Yellow | -ve signal |
| Screen | To ground – not connected to load cell body |
Ordering Codes & Options
| Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
|---|---|---|---|---|
| DBBSMM | 1kg | 002 | 000 | DBBSMM-1kg-002-000 |
| DBBSMM | 2kg | 002 | 000 | DBBSMM-2kg-002-000 |
| DBBSMM | 5kg | 002 | 000 | DBBSMM-5kg-002-000 |
| DBBSMM | 10kg | 002 | 000 | DBBSMM-10kg-002-000 |
| DBBSMM | 25kg | 002 | 000 | DBBSMM-25kg-002-000 |
| DBBSMM | 50kg | 002 | 000 | DBBSMM-50kg-002-000 |

















