K6D68 Six-component Sensor
Technical
| Design & Materials | ||
|---|---|---|
| Material | Stainless steel/aluminium material | |
| Dimensions | mm x mm | Ø83 x 64 |
| Fastening method | 6x M10 | |
| Mechanical Characteristics | ||
| Force range x, y, z-Axis | N | 1 … 10 |
| Torque range Mx, My, Mz | Nm | 20 … 500 |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | 300 |
| Force-deflection | mm | ca. 0.04 |
| Torque-twist | rad | ca. 0.001 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | ca. 0.4 |
| Zero signal | mV/V | < 2 |
| Excitation voltage—MAX | V | 5 |
| Input resistance | Ohm | 350 ±10 |
| Output resistance | Ohm | 350 ±10 |
| Insulation resistance | Ohm | >2X109 |
| Cable length | m | 5 |
| Accuracy Data | ||
| Accuracy class | %FS | 0.5 |
| Linearity error | %FS | <0.1 |
| Hysteresis | %FS | <0.1 |
| Zero temperature drift | %FS/K | <0.1 |
| Sensitivity temperature drift | %RD/K | <0.05 |
| Creep within 30 minutes | %FS | <0.1 |
| Temperature | ||
| Operating temperature range | °C | -10…+70 |
| Service temperature range | °C | -10…+85 |
| Protection class | IP67 | |
Dimensions























