5350&5355 Static torque Sensor
Technical parameters
| Category | Parameter | Value / Unit |
|---|---|---|
| Model | Model Number | 5330 |
| Accuracy Class | ( MAX ERROR ) | |
| Non-linearity | ± 0.1 %FS | |
| Hysteresis | ± 0.05 %FS | |
| Repeatability | ± 0.05 %RO | |
| Temperature | ||
| Compensated Temp. Range | -24 to 80 °C | |
| Operating Temp. Range | -54 to 107 °C | |
| Temp. Effect on Zero (Max) | ± 0.002 %RO/°F | |
| Temp. Effect on Sensitivity (Max) | ± 0.002 %RO/°F | |
| Electrical | ||
| Sensitivity (Rated Output) | 2.0 mV/V | |
| Excitation Voltage | 10V DC (20 MAX) | |
| Output Resistance | 350 Ohm | |
| Zero Balance | ± 1.0 %RO | |
| Insulation Resistance | > 5000 Megohm | |
| Mechanical | ||
| Safe Overload | ± 200 %CAP | |
| Calibration Mode | Clockwise & Counter-clockwise |
Dimensions




















