F15 Column Force Sensors
Technical parameters
| Capacity | 10 | N |
| Output Sensitivity | 1.0 ± 10% | mV / V |
| Zero Output | ± 5 | % F.S. |
| Nonlinearity | 0.5 | % F.S. |
| Hysteresis | 0.5 | % F.S. |
| Repeatability | 0.5 | % F.S. |
| Creep (30min) | 0.1 | % F.S. |
| Temp. Effect on Sensitivity | 0.1 | % F.S. / 10°C |
| Temp. Effect on Zero | 0.1 | % F.S. / 10°C |
| Input Resistance | 385 ± 30 | Ω |
| Output Resistance | 350 ± 10 | Ω |
| Insulation Resistance | ≥ 5000 | MΩ/100VDC |
| Excitation Voltage | 5 | V |
| Max. Excitation Voltage | 15 | V |
| Compensated Temp. Range | -10 ~ 40 | °C |
| Operating Temp. Range | -20 ~ 60 | °C |
| Safe Overload | 150 | % |
| Ultimate Overload | 200 | % |
| Cable Size | Ø 2 x 2000 mm | |
| Cable Connection | Excitation+ (Exc+): Red | |
| Excitation- (Exc-): Black | ||
| Signal+ (Out+): Green | ||
| Signal- (Out-): White | ||
Dimensions




















