Weigh by weightModule 617A-M

케이센서스 스마트스토어

The FWC static load weighing module adopts SBC/SQB cantilever load cells and is available in capacities ranging from 0.5 t to 5 t.
It features a compact design with no additional accessories required and provides accurate measurements and excellent repeatability through its self-stabilizing sensor bearing head.
Quick and easy installation saves setup time and minimizes downtime for maintenance.
This static load weighing module can be easily mounted on various types of containers, allowing convenient loading, batching, or mixing operations within the container.
0.5-20t Floor Scales Applied Alloy Steel Weighing Module FA808 is a model of our brand FIBOS FA8-Series, Weighing Module FA808 can be used to measure load ranges from 0.5t,1t,2t,3t,5t,8t,10t,15t up to 20t capacity, its Material Alloy steel construction throughout, it is protected against corrosion by nickel-plated treatment.
FA806 static load weighing module is based on the FA473 column load cell, with a range from 10t to 50t. It is characterized by its compact construction, which does not require the installation of additional accessories; the self-stabilizing load cell bearing head allows accurate and repeatable metering; quick and easy installation, saving installation and downtime for maintenance. The static load weighing module can be easily mounted on containers of various shapes and can be easily loaded, dosed, or mixed in this container.
| Model Number: | SQC-(M) | Type: | Load Cell |
| Place of Origin: | Zhejiang, China | Brand Name: | SANTWELL |
| Rated Load: | 0.5-3t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
| Model Number: | CMC-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 10-40t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
| Model Number: | SBKL-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 0.5-3t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
| Model Number: | QS-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 10t-50t | Sensitivity: | 2.0000±0.002mv/v |
| Total Error: | ±0.03%F.S | Creep(30 minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | UItimate Overload: | 200%F.S |
| Model Number: | CMA-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Description: | Modular load cell | Rated Load: | 10~40t |
| Sensitivity: | 2.0000±0.002mV/V | Total Error: | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 1500%F.S | Utimate Overload: | 200%F.S |
| Bran Name: | Santwell |
10t 20t 25t 30t 40t 50t 0.02%F.S. Nickel Plated Alloy Steel Weighing Module FA810 is a model of our brand FIBOS FA8-Series, Weighing Module FA810 can be used to measure load 10t,20t,25t,30t,40t and 50t capacity, its Rated output range is 2.0±2%mV/V, its Zero balance range is ±0.02mV/V, its Non-linearity,Hysteresis and Repeatability all are 0.02%F.S..
0.22-20.4t IP68 Weighing Control In Medical Industry Applied Weighing Module FA811 is a model of our brand FIBOS FA8-Series, Weighing Module FA811 can be used to measure load ranges from 0.22t,0.55t,1.1t,2.2t,4.4t,9.07t,13.6t, up to 20.4t capacity, it’s easy to maintain&install, it supports bolt to avoid overturn, its spherical fittings keep the vertical weighing state, it could be used in tough environment.
| Model Number: | CMK-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 50-100t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
WhatsApp us
