GSS404-1 Torsioin Circle Load cell

| Rated Load | 1t | 2.2t | 4.7t | 10t | 15t | 22t | 33t | 47t | 68t | 100t | 150t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| φA(mm) | 48.9 | 48.9 | 48.9 | 75 | 75 | 75 | 95 | 130 | 130 | 150 | 150 |
| φB(mm) | 20 | 20 | 20 | 30 | 30 | 30 | 40 | 60 | 60 | 70 | 70 |
| φC(mm) | 60 | 60 | 60 | 75 | 75 | 75 | 95 | 130 | 130 | 150 | 150 |
| H(mm) | 43 | 43 | 43 | 50 | 50 | 50 | 65 | 75 | 85 | 90 | 100 |
| J(mm) | — | — | — | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| K(mm) | 8 | 8 | 8 | 6.5 | 6.5 | 6.5 | 10 | 14 | 14 | 16 | 16 |
| L(m) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
FEATURES
-
Stainless steel material, rubber seal, nickel plated, waterproof and anti-corrosion;
-
Low height, good rigidity, high precision, load-deflection resistance is strong;
-
Suitable for electronic weighing apparatus, tensile testing machine and other occasions.
PARAMETERS
| Rated Load | 1 ~ 150(t) | ||
| Comprehensive Error | ±0.05~±0.1%F.S | Excitation,Recommended | 10VDC |
| Rated Output | 2.85mV/V | Safe Overload | 150%F.S |
| Zero Balance | ±1.0%F.S | Ultimate Overload | 200%F.S |
| Creep | ±0.05%F.S/30min | Insulation Resistance | ≥5000MO(50VDC) |
| Input Resistance | 4450±2000 | Cable | 4-Wire Shielded Cable |
| Output Resistance | 4000±100 | Cable Length | 10m |
| Temp.Effect on Output | ±0.05%F.S/10°C | Ingress Protection | IP68 |
| Temp.Effect on Zero | ±0.05%F.S/10″C |
Wiring Code |
Exe+ : Red Exe- : Black |
| Operating Temp.Rang | -20 ~ +65″C | Sig+ : Green Sig- : White | |







