KM115 Column Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure | |
| Material | Stainless steel1.4542 | |
| Dimensions | mm x mm | Ø115 x 60 |
| Fastening method | mm | KalotteØ32,radius160 |
| Range | kN | 50, 100, 200 |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | 300 |
| Deflection @ FS | mm | 0,08 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 1 |
| Zero signal | mV/V | 0,05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 850 ±100 |
| Output resistance | Ohm | 700 ±10 |
| Insulation resistance | Ohm | >5×109 |
| Connection type | KM115 | |
| Connection type | SUPER-PAAR-TRONIC-C /2x2x0,25 | |
| Connection type | KM115e | |
| Connection type | Unitronic FD CP TP Plus / 3x2x0,14 | |
| Cable length | m | 5 |
| Cable length | m | 5 |
| Accuracy Data | ||
| Overall accuracy | % | 0.2 |
| Non-linearity | %FS | 0,1 |
| Hysteresis | %FS | 0,05 |
| Zero temperature drift | %FS/K | 0,02 |
| Sensitivity temperature drift | %RD/K | 0,02 |
| Creep within 30 minutes | %FS | 0,1 |
| Temperature | ||
| Operating temperature range | °C | -10 … +70 |
| Service temperature range | °C | -10 … +85 |
| Protection class | IP67 | |
Dimensions






















