KM38 Column Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure | |
| Material | Stainless steel | |
| Dimensions | mm x mm | Ø38 x 10 |
| Fastening method | mm | 3x M2,5 x 0,45 |
| Range | kN | 1; 2; 5; 10; 20 |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | 300 |
| Deflection @ FS | mm | ca. 0,05…0,07 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 1 |
| Zero signal | mV/V | <0,05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 780 ±80 |
| Output resistance | Ohm | 703±5 |
| Insulation resistance | Ohm | >2×109 |
| Cable length | m | 3 |
| Accuracy Data | ||
| Overall accuracy | % | 1 |
| Non-linearity | %FS | <0,1 |
| Hysteresis | %FS | <0,05 |
| Zero temperature drift | %FS/K | 0,02 |
| Sensitivity temperature drift | %RD/K | 0,02 |
| Creep within 30 minutes | %FS | 0,1 |
| Temperature | ||
| Operating temperature range | °C | -10… +70 |
| Service temperature range | °C | -10 … +85 |
| Protection class | IP66 | |
Dimensions





















