KR20 Column Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Bolt force sensor | |
| Material | Stainless steel | |
| Range | kN | 10,20,30,40,50,60,100,200 |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | 300 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 0,5 |
| Zero signal | mV/V | < ±0,05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 390 ±50 |
| Output resistance | Ohm | 390 ±50 |
| Insulation resistance | Ohm | > 5×109 |
| Cable length | m | 3 |
| Accuracy Data | ||
| Overall accuracy | % | ±1/±3 |
| Non-linearity | %FS | ≤0,1 |
| Hysteresis | %FS | ≤0,1 |
| Zero temperature drift | %FS/K | ≤0,05 |
| Sensitivity temperature drift | %RD/K | 0,05 |
| Creep within 30 minutes | %FS | 0,05 |
| Temperature | ||
| Operating temperature range | °C | -10 … +70 |
| Service temperature range | °C | -10 … +85 |
| Protection class | IP65 | |
Dimensions



















