KD40s S-type Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure & tensile force | |
| Material | Aluminum alloy | |
| Length x Width x Height | mm x mm x mm | 40 x 30 x 10 |
| Fastening method | mm | M5/M6 |
| Range | N | 2,5,10,20,50,100,500,1000,2000 |
| Safe overload | %FS | 400(2N…100N) 150(500N…2000N) |
| Breaking overload | %FS | >300 |
| Deflection @ FS | mm | <0.05(2N…100N) <0.5(500N…2000N) |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 0.5 or1.0 |
| Zero signal | mV/V | <0.05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 390 ±40/1200±200 |
| Output resistance | Ohm | 350 ±5/1000±10 |
| Insulation resistance | MOhm | >5×109 |
| Cable length | m | 3 |
| Accuracy Data | ||
| Overall accuracy | % | 0.1/0.05 |
| Non-linearity | %FS | 0.02 |
| Hysteresis | %FS | 0.02 |
| Zero temperature drift | %FS/K | 0.02 |
| Sensitivity temperature drift | %RD/K | 0.01 |
| Creep within 30 minutes | %FS | 0.05 |
| Temperature | ||
| Operating temperature range | °C | -10 … +85 |
Dimensions























