K3D60 Three-component Sensor
Technical
| Design & Material | ||
|---|---|---|
| Material | Aluminum Alloy | |
| Length × Width × Height | mm × mm × mm | 60 × 60 × 27 |
| Mounting Method | 2 × Internal Thread M3 × 0.5 | |
| Weight | g | 110 |
| Mechanical Characteristics | ||
| Rated Capacity (X-, Y-, Z-Axis) | N | ±10 | ±20 | ±50 | ±100 |
| Safe Overload | %FS | 150 |
| Ultimate Overload | %FS | 300 |
| Electrical Characteristics | ||
| Sensitivity Output – X Axis | mV/V @ FS | 0.5 |
| Sensitivity Output – Y Axis | mV/V @ FS | 0.5 |
| Sensitivity Output – Z Axis | mV/V @ FS | 0.5 |
| Zero Output | mV/V | ±0.1 |
| Excitation Voltage (MAX) | V | 10 |
| Input Resistance – X, Y Axis | Ohm | 700 ± 5 |
| Output Resistance – X, Y Axis | Ohm | 700 ± 5 |
| Input Resistance – Z Axis | Ohm | 350 ± 5 |
| Output Resistance – Z Axis | Ohm | 350 ± 5 |
| Insulation Resistance | Ohm | > 5 × 109 |
| Cable Length | m | 3 |
| Accuracy Data | ||
| Accuracy Class | % | 1 |
| Linearity Error | %FS | ≤ 0.2 |
| Hysteresis | %FS | ≤ 0.02 |
| Zero Temperature Drift | %FS / K | ±0.02 |
| Sensitivity Temperature Drift | %RD / K | ±0.02 |
| 30 min Creep | %FS | ≤ 0.1 |
| Eccentric Load & Cross Talk | ||
| Sensitivity Change due to Eccentric Load | %FS @20mm | 1 |
| Cross Talk within Rated Load (X → Y) | %FS | < 1 |
| Cross Talk within Rated Load (Y → X) | %FS | < 1 |
| Cross Talk within Rated Load (Z → X/Y) | %FS | < 1 |
| Temperature | ||
| Operating Temperature Range | °C | -10 … +70 |
| Storage Temperature Range | °C | -10 … +85 |
Dimensions


















