3KD35 Three-component Sensor
Technical
| Item | Specification | Unit |
|---|---|---|
| Material | Aluminum Alloy | — |
| Dimensions (L × W × H) | 35 × 35 × 20 | mm |
| Capacity | Fx / Fy / Fz : 10 | kg |
| Safe Overload | 120 | %FS |
| Ultimate Overload | 150 | %FS |
| Output Sensitivity | 1.0 ~ 2.0 | mV/V |
| Zero Output | < ±0.1 | mV/V |
| Max Excitation Voltage | 10 | VDC |
| Input Resistance | 350 ± 5 | Ω |
| Output Resistance | 350 ± 5 | Ω |
| Insulation Resistance | > 5 × 10⁹ | Ω |
| Cable Length | 3 | m |
| Protection Class | IP68 | — |
| Non-Linearity | 0.3 | %FS |
| Repeatability | 0.2 | %FS |
| Sensitivity Temperature Drift | 0.1 | %FS / K |
| Zero Temperature Drift | 0.1 | %FS / K |
| Creep (30 min) | 0.2 | %FS |
| Compensated Temperature Range | −10 ~ +70 | °C |
| Operating Temperature Range | −10 ~ +85 | °C |
Dimensions

















