3KA46C Three-component Sensor
Technical
| Item | Specification | Unit |
|---|---|---|
| Material | Aluminum Alloy | — |
| Dimensions (Diameter × Height) | 46 × 46 | mm |
| Capacity | 5 ~ 50 | kg |
| Safe Overload | 150 | %FS |
| Ultimate Overload | 300 | %FS |
| Output Sensitivity | 1.0 | mV/V |
| Zero Output | < 0.1 | mV/V |
| Max Excitation Voltage | 10 | VDC |
| Input Resistance | 350 ± 5 | Ω |
| Output Resistance | 350 ± 5 | Ω |
| Insulation Resistance | > 5 × 10⁹ | Ω |
| Cable Length | 3 | m |
| Accuracy Class | 1.0 | % |
| Non-Linearity | ±0.5 | %FS |
| Repeatability | ±0.2 | %FS |
| Sensitivity Temperature Drift | 0.1 | %FS / K |
| Zero Temperature Drift | 0.1 | %FS / K |
| Creep (30 min) | ±0.2 | %FS |
| Compensated Temperature Range | −10 ~ +70 | °C |
| Operating Temperature Range | −20 ~ +85 | °C |
Dimensions



















